ALEXANDRIA REAL ESTATE EQUITIES, INC. | 06/27/2024 | 595 | 241,704.00 | 116.97 | Sell | No |
ALEXANDRIA REAL ESTATE EQUITIES, INC. | 05/30/2024 | 596 | 242,299.00 | 119.00 | Sell | No |
ALEXANDRIA REAL ESTATE EQUITIES, INC. | 04/29/2024 | 595 | 242,895.00 | 115.87 | Sell | No |
ALEXANDRIA REAL ESTATE EQUITIES, INC. | 03/28/2024 | 3,715 | 245,968.00 | n/a | Sell | No |
ALEXANDRIA REAL ESTATE EQUITIES, INC. | 03/28/2024 | 2,478 | 243,490.00 | 128.91 | Sell | No |
ALEXANDRIA REAL ESTATE EQUITIES, INC. | 02/29/2024 | 3,200 | 249,683.00 | 122.90 | Sell | No |
ALEXANDRIA REAL ESTATE EQUITIES, INC. | 02/28/2024 | 596 | 252,883.00 | 124.73 | Sell | No |
ALEXANDRIA REAL ESTATE EQUITIES, INC. | 01/30/2024 | 595 | 253,479.00 | 120.90 | Sell | No |
ALEXANDRIA REAL ESTATE EQUITIES, INC. | 01/25/2024 | 10,750 | 254,074.00 | 124.35 | Sell | No |
ALEXANDRIA REAL ESTATE EQUITIES, INC. | 01/09/2024 | 53,569 | 264,824.00 | n/a | Buy | No |
ALEXANDRIA REAL ESTATE EQUITIES, INC. | 01/01/2024 | 15,180 | 211,255.00 | n/a | Buy | No |
ALEXANDRIA REAL ESTATE EQUITIES, INC. | 11/29/2023 | 548 | 196,623.00 | 109.40 | Sell | No |
ALEXANDRIA REAL ESTATE EQUITIES, INC. | 10/30/2023 | 548 | 197,171.00 | 93.13 | Sell | No |
ALEXANDRIA REAL ESTATE EQUITIES, INC. | 09/28/2023 | 548 | 197,719.00 | 100.10 | Sell | No |
ALEXANDRIA REAL ESTATE EQUITIES, INC. | 08/30/2023 | 548 | 198,267.00 | 116.34 | Sell | No |
ALEXANDRIA REAL ESTATE EQUITIES, INC. | 07/30/2023 | 548 | 198,815.00 | 125.68 | Sell | No |
ALEXANDRIA REAL ESTATE EQUITIES, INC. | 06/29/2023 | 548 | 199,363.00 | 113.49 | Sell | No |
ALEXANDRIA REAL ESTATE EQUITIES, INC. | 05/30/2023 | 548 | 199,911.00 | 113.46 | Sell | No |
ALEXANDRIA REAL ESTATE EQUITIES, INC. | 04/27/2023 | 548 | 200,459.00 | 124.18 | Sell | No |
ALEXANDRIA REAL ESTATE EQUITIES, INC. | 03/30/2023 | 3,917 | 201,007.00 | 125.59 | Sell | No |
ALEXANDRIA REAL ESTATE EQUITIES, INC. | 03/30/2023 | 2,265 | 204,924.00 | n/a | Sell | No |
ALEXANDRIA REAL ESTATE EQUITIES, INC. | 02/27/2023 | 548 | 207,189.00 | 149.78 | Sell | No |
ALEXANDRIA REAL ESTATE EQUITIES, INC. | 01/30/2023 | 548 | 207,737.00 | 160.74 | Sell | No |
ALEXANDRIA REAL ESTATE EQUITIES, INC. | 01/26/2023 | 11,095 | 208,285.00 | 160.68 | Sell | No |
ALEXANDRIA REAL ESTATE EQUITIES, INC. | 01/09/2023 | 39,355 | 219,380.00 | n/a | Buy | No |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLXNrKCdnaKWsLW11aKrsqyilrGmvo6mpqCkmZZ6sbHTnqlmpV1thHiClG0%3D