company name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
STIFEL FINANCIAL CORP | 06/23/2024 | 10,000 | 1,335,416.00 | n/a | Sell | No |
FutureFuel Corp. | 06/12/2024 | 50,358 | 100,000.00 | 4.60 | Buy | No |
FutureFuel Corp. | 06/11/2024 | 41,098 | 49,642.00 | 4.57 | Buy | No |
FutureFuel Corp. | 06/10/2024 | 8,544 | 8,544.00 | 4.50 | Buy | No |
STIFEL FINANCIAL CORP | 03/07/2024 | 100,000 | 1,345,416.00 | 75.41 | Sell | No |
STIFEL FINANCIAL CORP | 01/18/2024 | 14,838 | 1,407,549.00 | 69.15 | Sell | No |
STIFEL FINANCIAL CORP | 01/18/2024 | 37,334 | 1,422,387.00 | n/a | Buy | No |
STIFEL FINANCIAL CORP | 03/13/2023 | 174 | 1,385,000.00 | 58.38 | Buy | No |
STIFEL FINANCIAL CORP | 03/13/2023 | 7,500 | 1,384,826.00 | 57.00 | Buy | No |
STIFEL FINANCIAL CORP | 03/12/2023 | 2,500 | 1,377,326.00 | 55.00 | Buy | No |
STIFEL FINANCIAL CORP | 03/09/2023 | 10,000 | 1,374,826.00 | 59.00 | Buy | No |
STIFEL FINANCIAL CORP | 03/01/2023 | 24,943 | 1,364,826.00 | 66.59 | Sell | No |
STIFEL FINANCIAL CORP | 03/01/2023 | 47,733 | 1,389,769.00 | n/a | Buy | No |
STIFEL FINANCIAL CORP | 03/01/2023 | 8,572 | 1,342,036.00 | n/a | Buy | No |
STIFEL FINANCIAL CORP | 01/17/2023 | 13,231 | 1,333,464.00 | 58.37 | Sell | No |
STIFEL FINANCIAL CORP | 01/17/2023 | 35,370 | 1,346,695.00 | n/a | Buy | No |
STIFEL FINANCIAL CORP | 04/28/2022 | 10,000 | 1,311,325.00 | 61.94 | Buy | No |
STIFEL FINANCIAL CORP | 03/01/2022 | 18,972 | 1,301,325.00 | 71.70 | Sell | No |
STIFEL FINANCIAL CORP | 03/01/2022 | 34,287 | 1,320,297.00 | n/a | Buy | No |
STIFEL FINANCIAL CORP | 03/01/2022 | 8,200 | 1,286,010.00 | n/a | Buy | No |
STIFEL FINANCIAL CORP | 12/30/2021 | 16,649 | 1,277,810.00 | 70.00 | Sell | No |
STIFEL FINANCIAL CORP | 12/30/2021 | 37,203 | 1,294,459.00 | n/a | Buy | No |
STIFEL FINANCIAL CORP | 03/07/2021 | 44,528 | 1,257,220.00 | 64.76 | Sell | No |
STIFEL FINANCIAL CORP | 03/07/2021 | 32,802 | 1,301,748.00 | n/a | Buy | No |
STIFEL FINANCIAL CORP | 03/07/2021 | 66,700 | 1,268,946.00 | n/a | Buy | No |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLXNrKCdnaKWsLW11aKrsqyilrGmvo6kqa6rqprEtLfIZqmoppGhsW62jG9ocm9oZg%3D%3D