- All
- Buy
- Hold
- Sell
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2018 | Safer Shot Inc | 0.00 | 0.00 | USD |
2017 | Safer Shot Inc | 0.00 | 0.00 | USD |
2014 | Safer Shot Inc | 0.00 | 0.00 | USD |
2013 | Safer Shot Inc | 0.00 | 0.00 | USD |
2012 | Safer Shot Inc | 0.00 | 0.00 | USD |
2010 | Safer Shot Inc | 0.00 | 0.00 | USD |
2009 | Safer Shot Inc | 0.00 | 0.00 | USD |
*Yield of the Respective Date
Safer Shot, Inc. is a development stage company, which develops, patents, and markets a line of non-lethal weapons that utilize a proprietary kinetic projectile cartridge and security products. Its products include Safer Shot Bouncer Cartridge System, Safer Shot Bouncer M-22, Safer Shot Mini, and Safer Shot Bouncer M-11. The company was founded on September 16, 1997 and is headquartered in Annapolis, MD.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcL%2FAn6pmq6SksKw%3D