Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period: 0% 0
- All
- Buy
- Hold
- Sell
- Yearly
- Quarterly
2024 | 2025 | 2026 | |
---|---|---|---|
Revenue | 76,492,445 | 79,469,375 | 84,335,130 |
Dividend | 952.38 | 1,180.95 | 929.41 |
Dividend Yield (in %) | 0.89 % | 1.10 % | 0.87 % |
EPS | 6,609.72 | 13,912.21 | 18,971.00 |
P/E Ratio | 16.22 | 7.71 | 5.65 |
EBIT | 2,254,807 | 3,581,286 | 4,797,698 |
EBITDA | 4,938,908 | 6,528,514 | 7,951,929 |
Net Profit | 685,882 | 1,433,178 | 1,976,293 |
Net Profit Adjusted | 703,585 | 1,617,377 | 2,343,112 |
Pre-Tax Profit | 923,776 | 2,432,675 | 3,545,961 |
Net Profit (Adjusted) | 813,835 | 2,239,038 | 3,172,460 |
EPS (Non-GAAP) ex. SOE | - | - | - |
EPS (GAAP) | 5,360.23 | 14,393.62 | 21,448.83 |
Gross Income | 5,598,586 | 6,836,479 | 7,952,255 |
Cash Flow from Investing | 5,358,477 | 4,525,120 | 2,845,625 |
Cash Flow from Operations | 2,740,579 | 4,422,650 | 5,539,669 |
Cash Flow from Financing | 5,358,477 | 4,525,120 | 2,845,625 |
Cash Flow per Share | 40,936.35 | 54,772.79 | 61,949.80 |
Free Cash Flow | -6,808,657 | -2,604,062 | -814,136 |
Free Cash Flow per Share | - | - | - |
Book Value per Share | 231,496.18 | 244,011.66 | 261,733.40 |
Net Debt | 23,511,713 | 25,877,588 | 25,807,124 |
Research & Development Exp. | - | - | - |
Capital Expenditure | 9,252,513 | 7,298,940 | 6,728,954 |
Selling, General & Admin. Exp. | 3,898,980 | 3,580,007 | 4,008,033 |
Shareholder’s Equity | 28,527,828 | 29,834,415 | 32,872,073 |
Total Assets | 86,453,500 | 91,113,163 | 96,439,269 |
Previous Quarter ending 06/30/24 | Current Quarter ending 09/30/24 | Next Quarter ending 12/31/24 | Current Year ending 12/31/24 | Next Year ending 12/31/25 | |
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 2 | 4 | 4 | 17 | 23 |
Average Estimate | 1,652.203 KRW | 2,039.779 KRW | 3,409.685 KRW | 6,609.717 KRW | 13,912.207 KRW |
Year Ago | -2,503.777 KRW | 7,585.172 KRW | -847.701 KRW | 2,808.442 KRW | - |
Publish Date | 8/1/2024 | 10/31/2024 | 1/31/2025 | - | - |
Revenue Estimates | |||||
No. of Analysts | - | 18 | 18 | 23 | 23 |
Average Estimate | - | 19,583,884 KRW | 19,587,076 KRW | 76,492,445 KRW | 79,469,375 KRW |
Year Ago | - | 19,889,059 KRW | 19,529,300 KRW | 77,288,486 KRW | - |
Publish Date | - | 10/31/2024 | 1/31/2025 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2023 | SK Innovation Co Ltd. | 0.00 | 0.00 | KRW |
2022 | SK Innovation Co Ltd. | 0.00 | 0.00 | KRW |
2021 | SK Innovation Co Ltd. | 0.00 | 0.00 | KRW |
2020 | SK Innovation Co Ltd. | 0.00 | 0.00 | KRW |
2019 | SK Innovation Co Ltd. | 2,829.64 | 2.00 | KRW |
2018 | SK Innovation Co Ltd. | 7,545.70 | 4.46 | KRW |
2017 | SK Innovation Co Ltd. | 7,545.70 | 3.91 | KRW |
2016 | SK Innovation Co Ltd. | 6,036.56 | 4.37 | KRW |
2015 | SK Innovation Co Ltd. | 4,527.42 | 3.69 | KRW |
2014 | SK Innovation Co Ltd. | 0.00 | 0.00 | KRW |
2013 | SK Innovation Co Ltd. | 3,018.28 | 2.26 | KRW |
2012 | SK Innovation Co Ltd. | 3,165.18 | 1.84 | KRW |
2011 | SK Innovation Co Ltd. | 2,800.00 | 1.97 | KRW |
2010 | SK Innovation Co Ltd. | 2,100.00 | 1.08 | KRW |
2009 | SK Innovation Co Ltd. | 2,100.00 | 1.79 | KRW |
*Yield of the Respective Date
SK Innovation Co., Ltd. engages in the development and production of petroleum products. It provides petroleum, petrochemical, green energy, and battery technology products and solutions through its subsidiaries. The company was founded on July 3, 2007 and is headquartered in Seoul, South Korea.
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’sbalance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of creditrisk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes intoaccount day-to-day movements in market value compared to a company’s liability structure.
Owner | in % |
---|---|
Freefloat | 42.35 |
SK, Inc. | 36.22 |
Tae-Won Choi, PhD | 13.55 |
National Pension Service of Korea | 7.51 |
SK Innovation Co., Ltd. | 5.77 |
Government Pension Fund - Global (The) | 1.60 |
Sk Innovation Co. Ltd. Esop | 1.09 |
ENEOS Holdings, Inc. | 0.99 |
Vanguard Total International Stock Index Fund | 0.86 |
Vanguard Developed Markets Index Fund | 0.52 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcL%2FKmKCnpp%2BrrrW1zqdkrKyfmLg%3D